What it costs to send money abroad from Germany

Updated 22 October 2026

€1,000 to US dollars

Provider Fee Exchange-rate markup Recipient gets Total cost Collected
WiseTransfer serviceMost received €6.21 0.00% $1,117.32 €6.21 22 Oct
InstaremTransfer service €0.00 0.68% $1,117.10 €6.40 22 Oct
RemitlyTransfer service €2.99 0.79% $1,112.46 €10.53 22 Oct
MoneseBank €20.00 0.04% $1,101.81 €20.00 22 Oct
CommerzbankBank €15.00 0.93% $1,097.47 €23.86 22 Oct
Western UnionTransfer service €2.99 2.26% $1,096.01 €25.16 22 Oct
OFXTransfer service €10.00 1.66% $1,094.93 €26.12 22 Oct
ING GermanyBank €32.00 0.86% $1,079.35 €39.98 20 Oct
Deutsche BankBank €36.55 0.69% $1,076.08 €42.89 22 Oct
PayPalTransfer service €3.99 4.25% $1,072.64 €45.95 22 Oct
XoomTransfer service €1.99 4.51% $1,071.85 €46.65 22 Oct
SkrillTransfer service €0.00 4.77% $1,071.09 €47.33 22 Oct
SparkasseBank €50.00 0.40% $1,064.23 €53.43 20 Oct
Send with Wise

€1,000 to British pounds

Provider Fee Exchange-rate markup Recipient gets Total cost Collected
WiseTransfer serviceMost received €5.76 0.00% £833.92 €5.76 22 Oct
InstaremTransfer service €0.00 0.64% £833.80 €5.90 22 Oct
RemitlyTransfer service €1.99 0.72% £831.44 €8.72 22 Oct
MoneseBank €20.00 0.03% £822.12 €19.83 22 Oct
CommerzbankBank €15.00 0.91% £819.04 €23.50 22 Oct
OFXTransfer service €10.00 1.72% £816.45 €26.59 22 Oct
Western UnionTransfer service €3.99 3.19% £809.10 €35.35 22 Oct
ING GermanyBank €32.00 0.96% £804.46 €40.88 20 Oct
Deutsche BankBank €36.55 0.64% £803.33 €42.23 22 Oct
PayPalTransfer service €3.99 4.26% £800.23 €45.93 22 Oct
SkrillTransfer service €0.00 4.77% £799.10 €47.27 22 Oct
SparkasseBank €50.00 0.32% £794.63 €52.60 20 Oct
XoomTransfer service €1.99 7.29% £776.46 €74.27 22 Oct
Send with Wise

€1,000 to Swiss francs

Provider Fee Exchange-rate markup Recipient gets Total cost Collected
WiseTransfer serviceMost received €5.97 0.00% CHF 917.99 €5.97 22 Oct
XoomTransfer service €2.99 1.91% CHF 903.91 €21.21 22 Oct
CommerzbankBank €15.00 0.87% CHF 902.43 €22.82 22 Oct
OFXTransfer service €10.00 2.17% CHF 895.12 €30.73 22 Oct
Deutsche BankBank €36.55 0.37% CHF 887.14 €39.37 22 Oct
ING GermanyBank €32.00 0.88% CHF 886.76 €39.78 20 Oct
PayPalTransfer service €3.99 4.42% CHF 879.83 €47.29 22 Oct
SparkasseBank €50.00 0.48% CHF 873.81 €53.81 20 Oct
Western UnionTransfer service €3.99 5.17% CHF 872.93 €54.76 22 Oct
Send with Wise

Source: Wise comparison data, collected between 20 October 2026 and 22 October 2026 for a €1,000 bank transfer. Prices may differ from the provider's own site. Total cost is the fee plus the exchange-rate markup, measured against the mid-market rate.

Best bank accounts in Germany Best for freelancers in Germany All countries

How these numbers work

  • Fee: what the provider charges for the transfer, in the currency you send.
  • Exchange-rate markup: how far the provider's rate is from the mid-market rate.
  • Recipient gets: what arrives after the fee and the provider's rate.
  • Total cost: the fee plus the markup, in the currency you send, against the mid-market rate.

The prices come from Wise, which collects them from providers' websites and from test transfers, for bank-transfer payments. Each row shows the date Wise collected it. Quotes better than the mid-market rate are left out as data errors.

Wise is also one of the providers in these tables, and we earn a commission if you open a Wise account through our links. See our affiliate disclosure and methodology.