What it costs to send money abroad from Netherlands
Updated 22 October 2026
€1,000 to US dollars
| Provider | Fee | Exchange-rate markup | Recipient gets | Total cost | Collected |
|---|---|---|---|---|---|
| InstaremTransfer serviceMost received | €0.00 | 0.66% | $1,117.30 | €6.18 | 22 Oct |
| WiseTransfer service | €6.21 | 0.00% | $1,117.27 | €6.21 | 22 Oct |
| ABN AMRO BankBank | €10.00 | 0.83% | $1,104.18 | €17.85 | 21 Oct |
| MoneseBank | €20.00 | 0.04% | $1,101.81 | €19.96 | 22 Oct |
| RabobankBank | €16.00 | 0.97% | $1,095.97 | €25.15 | 22 Oct |
| OFXTransfer service | €10.00 | 1.66% | $1,094.93 | €26.08 | 22 Oct |
| XoomTransfer service | €1.99 | 4.51% | $1,071.85 | €46.61 | 22 Oct |
€1,000 to British pounds
| Provider | Fee | Exchange-rate markup | Recipient gets | Total cost | Collected |
|---|---|---|---|---|---|
| InstaremTransfer serviceMost received | €0.00 | 0.61% | £834.00 | €5.66 | 22 Oct |
| WiseTransfer service | €5.76 | 0.00% | £833.92 | €5.76 | 22 Oct |
| MoneseBank | €20.00 | 0.03% | £822.12 | €19.83 | 22 Oct |
| ABN AMRO BankBank | €13.00 | 0.88% | £820.95 | €21.22 | 21 Oct |
| RabobankBank | €16.00 | 0.71% | £819.82 | €22.57 | 22 Oct |
| OFXTransfer service | €10.00 | 1.72% | £816.45 | €26.59 | 22 Oct |
| XoomTransfer service | €1.99 | 7.29% | £776.46 | €74.27 | 22 Oct |
Source: Wise comparison data, collected between 21 October 2026 and 22 October 2026 for a €1,000 bank transfer. Prices may differ from the provider's own site. Total cost is the fee plus the exchange-rate markup, measured against the mid-market rate.
How these numbers work
- Fee: what the provider charges for the transfer, in the currency you send.
- Exchange-rate markup: how far the provider's rate is from the mid-market rate.
- Recipient gets: what arrives after the fee and the provider's rate.
- Total cost: the fee plus the markup, in the currency you send, against the mid-market rate.
The prices come from Wise, which collects them from providers' websites and from test transfers, for bank-transfer payments. Each row shows the date Wise collected it. Quotes better than the mid-market rate are left out as data errors.
Wise is also one of the providers in these tables, and we earn a commission if you open a Wise account through our links. See our affiliate disclosure and methodology.